Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Mississippi Ravens | |||||||||||||||||||
Record: 107-55 Finish: 1st in FF South Division Runs Scored: 802 Runs Allowed: 596 Exp W-L: 102-60 Ballpark: Raven Stadium Attendance: 3,029,708 Manager: Shane Rigsby
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the Founding Fathers AA: 63-75, 9th in the Founding Fathers A: 67-71, 7th in the Founding Fathers Postseason Results: Lost FF League Champ Series 2-4 to North Carolina Clippers Won Wild Card Series 3-1 over Louisiana Blaze | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | *Brian Marshall | 25 | 153 | 558 | 115 | 180 | 23 | 3 | 27 | 98 | 11 | 5 | 88 | 78 | .323 | .418 | .520 | .938 | 118.8 | 31.0 | 6.7 |
2B | Summer Nelson | 25 | 154 | 599 | 91 | 184 | 19 | 0 | 34 | 109 | 8 | 4 | 48 | 83 | .307 | .357 | .509 | .866 | 104.6 | 24.6 | 9.0 |
LF | Alesso Rusticucci | 27 | 154 | 596 | 94 | 174 | 30 | 0 | 35 | 115 | 9 | 4 | 53 | 84 | .292 | .347 | .518 | .865 | 101.5 | 23.3 | 3.6 |
SS | #Jason Kroner | 25 | 145 | 605 | 122 | 192 | 34 | 9 | 12 | 51 | 25 | 18 | 40 | 81 | .317 | .365 | .463 | .828 | 93.9 | 22.2 | 3.3 |
1B | Nobukazu Takemura | 25 | 148 | 579 | 78 | 160 | 36 | 1 | 8 | 63 | 2 | 0 | 63 | 73 | .276 | .349 | .383 | .733 | 73.4 | 14.5 | 3.6 |
CF | Christopher Radford | 30 | 141 | 490 | 62 | 102 | 17 | 2 | 16 | 62 | 30 | 17 | 63 | 62 | .208 | .302 | .349 | .651 | 54.5 | 6.3 | 4.3 |
LF | Luciano Silvia | 30 | 112 | 426 | 52 | 132 | 23 | 3 | 9 | 59 | 0 | 1 | 26 | 52 | .310 | .357 | .441 | .798 | 62.1 | 14.0 | 2.6 |
C | Bill Hill | 36 | 114 | 391 | 53 | 99 | 17 | 3 | 22 | 65 | 1 | 1 | 37 | 102 | .253 | .321 | .481 | .802 | 57.9 | 11.7 | 5.1 |
RF | *Arthur Cowling | 36 | 102 | 235 | 35 | 51 | 5 | 2 | 10 | 29 | 2 | 0 | 32 | 14 | .217 | .306 | .383 | .689 | 32.1 | 5.4 | 1.4 |
1B | Ramon Garcia | 36 | 83 | 187 | 18 | 44 | 10 | 0 | 3 | 16 | 0 | 0 | 11 | 39 | .235 | .280 | .337 | .617 | 16.8 | 1.8 | 1.2 |
2B | Samuel Warlick | 30 | 62 | 170 | 14 | 45 | 13 | 2 | 1 | 28 | 0 | 1 | 17 | 31 | .265 | .326 | .382 | .709 | 21.7 | 3.8 | 1.8 |
C | Tony Madera | 30 | 75 | 149 | 18 | 35 | 9 | 1 | 5 | 23 | 3 | 0 | 10 | 23 | .235 | .288 | .409 | .698 | 19.2 | 3.3 | 1.5 |
CF | Gregorio Mateo | 33 | 54 | 114 | 22 | 33 | 5 | 0 | 8 | 20 | 1 | 0 | 11 | 35 | .289 | .354 | .544 | .898 | 21.9 | 5.5 | 1.0 |
P | *Ryan Turner | 25 | 34 | 101 | 6 | 14 | 3 | 0 | 1 | 7 | 0 | 0 | 3 | 52 | .139 | .163 | .198 | .361 | 1.2 | 0.0 | 0.0 |
P | Joseph Smartt | 28 | 35 | 89 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 37 | .090 | .090 | .124 | .213 | -3.4 | 0.0 | 0.0 |
P | *Antonio Gonzalez | 31 | 31 | 78 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 44 | .026 | .073 | .026 | .099 | -5.0 | 0.0 | 0.0 |
P | *Jesus Aviles | 31 | 29 | 71 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 5 | 24 | .085 | .145 | .127 | .271 | -0.4 | 0.0 | 0.0 |
P | *Coleman Imai | 30 | 28 | 55 | 4 | 10 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 17 | .182 | .196 | .255 | .451 | 2.1 | 0.0 | 0.0 |
3B | Miguel Dipasquale | 35 | 15 | 51 | 3 | 9 | 3 | 0 | 1 | 5 | 1 | 0 | 3 | 11 | .176 | .222 | .294 | .516 | 3.1 | 0.0 | 0.3 |
LF | George Patterson | 30 | 16 | 32 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .250 | .294 | .281 | .575 | 2.7 | 0.4 | 0.4 |
C | Jeffrey Seevers | 35 | 9 | 31 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .129 | .176 | .194 | .370 | 0.7 | 0.0 | 0.3 |
P | #Armando Quinonez | 35 | 12 | 27 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .148 | .179 | .185 | .364 | 0.5 | 0.0 | 0.0 |
P | *Billy-Bob Suggs | 26 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | Jackie Almanza | 31 | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Patrick Schumann | 34 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Jewel Brown | 34 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.5 | 1871 | 5642 | 802 | 1497 | 258 | 26 | 193 | 775 | 94 | 51 | 519 | 967 | .265 | .329 | .423 | .752 | 779.1 | 167.8 | 45.8 | |
Rank among 12 FF teams | 4 | 2 | 3 | 8 | 11 | 1 | 2 | 8 | 6 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Ryan Turner | 25 | 27 | 5 | .844 | 34 | 34 | 0 | 275.7 | 168 | 56 | 17 | 36 | 294 | 1.83 | 30.4 |
Joseph Smartt | 28 | 21 | 6 | .778 | 35 | 35 | 0 | 242.0 | 168 | 80 | 17 | 96 | 190 | 2.98 | 16.7 |
*Jesus Aviles | 31 | 13 | 10 | .565 | 29 | 29 | 0 | 223.7 | 193 | 90 | 20 | 100 | 184 | 3.62 | 9.6 |
*Antonio Gonzalez | 31 | 11 | 15 | .423 | 31 | 31 | 0 | 219.7 | 250 | 134 | 24 | 90 | 153 | 5.49 | 0.0 |
*Coleman Imai | 30 | 10 | 4 | .714 | 28 | 21 | 0 | 168.3 | 130 | 56 | 11 | 44 | 111 | 2.99 | 12.4 |
Armando Quinonez | 35 | 7 | 1 | .875 | 12 | 12 | 0 | 81.3 | 60 | 30 | 7 | 18 | 76 | 3.32 | 5.5 |
Jewel Brown | 34 | 4 | 4 | .500 | 66 | 0 | 47 | 65.3 | 36 | 18 | 4 | 27 | 75 | 2.48 | 14.3 |
*Tony Paz | 34 | 2 | 6 | .250 | 64 | 0 | 2 | 61.3 | 66 | 24 | 2 | 25 | 48 | 3.52 | 3.8 |
Billy-Bob Suggs | 26 | 2 | 0 | 1.000 | 39 | 0 | 1 | 41.0 | 39 | 15 | 1 | 14 | 53 | 3.29 | 2.9 |
Patrick Schumann | 34 | 5 | 1 | .833 | 36 | 0 | 1 | 38.3 | 38 | 11 | 2 | 2 | 27 | 2.58 | 4.5 |
Jackie Almanza | 31 | 3 | 1 | .750 | 24 | 0 | 5 | 23.7 | 10 | 4 | 3 | 8 | 12 | 1.52 | 5.0 |
*Michael Leonard | 29 | 1 | 1 | .500 | 21 | 0 | 2 | 19.3 | 24 | 3 | 1 | 2 | 11 | 1.40 | 2.3 |
Sauron Evil | 32 | 1 | 1 | .500 | 15 | 0 | 0 | 11.7 | 18 | 10 | 4 | 8 | 8 | 7.72 | 0.0 |
Brian Willison | 35 | 0 | 0 | .000 | 2 | 0 | 0 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0.1 |
Team Totals | 31.1 | 107 | 55 | .660 | 436 | 162 | 58 | 1472.6 | 1202 | 531 | 113 | 471 | 1242 | 3.25 | 107.4 |
Rank among 12 FF teams | 2 | 2 | 1 | 2 | 5 | 1 | 3 | 1 | 9 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jewel Brown |
Brian Marshall |
Joseph Smartt |
Ryan Turner |
|
|
For questions or to report errors, please send us a note. |